|
TD Real Estate-Cheyenne |
|
| 311 W. Lincolnway | |
| (307)634-9219 |
| Address | Rent | Deposit | Bedrooms | Baths | Included Utilities | Pets | Smoking | Parking | Laundry | Type | Available |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 215 E 18th St #9 | $425 | $425 | 1 | 1 | All | No | No | On Street | None | Apt | March 1 |
| 512 E 21st # 7 | $425 | $425 | 1 | 1 | All | No | No | On Street | None | Apt | Feb23 |
| 1922 E 16th | $600 | $600 | 1 | 1 | W/S/T | No | No | Off Street | W/D | Apt | Feb 15 |
| 609 E 22nd | $500 | $500 | 1 | 1 | W/S/T | No | No | Off Street | W/D | Apt | Feb 15 |
| 108 Camelot #103 | $575 | $575 | 1 | 1 | W/S/T/G | No | No | Off Street | Coin | Apt | March 5 |
| 1925 1/2 E 16th | $475 | $475 | 2 | 1 | W/S/T | No | No | On Street | None | Apt | Now |
| 512 E 21st # 6 | $650 | $650 | 2 | 1 | All | No | No | On Street | None | Apt | Now |
| 607 E 22nd | $600 | $600 | 2 | 1 | W/S/T | No | No | Off Street | W/D | Apt | Feb 15 |
| 116 Camelot #105 | $675 | $675 | 2 | 1 | W/S/T/G | No | No | Off Street | Coin | Apt | Feb 15 |
| 108 Camelot #202 | $675 | $675 | 2 | 1 | W/S/T/G | No | No | Off Street | Coin | Apt | Now |
| 108 Camelot #101 | $675 | $675 | 2 | 1 | W/S/T/G | No | No | Off Street | Coin | Apt | Feb 15 |
| 1925 1/2 E 16th | $450 | $450 | 2 | 1 | W/S/T | No | No | On Street | None | Apt | Feb 10 |
| 402 Miller 5A | $675 | $675 | 2 | 1 | W/S/T/G | No | No | Off Street | Hook Up | Apt | Now |
| 1717 House A | $825 | $825 | 2/3 | 1 | Split | Neg | No | On Street | Hook Up | DLPX | Now |
| 108 E Pershing | $800 | $800 | 3 | 2 | None | Neg | No | 2 Car | Hook Up | House | March 1 |
| 2502 Windmill | $900 | $900 | 3 | 1 | None | Neg | No | 1 Car | Hook Up | House | Feb 15 |
| 209 E 4th Ave | $900 | $900 | 4 | 2 | None | Neg | No | 1 Car | Hook Up | House | March 1 |
| 313 Patton | $1100 | $1100 | 3 | 2.5 | None | Neg | No | 2 Car | Hook Up | Town | Now |
| 312 Patton | $1100 | $1100 | 3 | 2.5 | None | Neg | No | 2 Car | Hook Up | Town | Now |
| 363 Arkel | $1100 | $1100 | 3 | 2.5 | None | Neg | No | 2 Car | Hook Up | Town | March 1 |
| 4521 Pierce | $1000 | $1000 | 4 | 2 | None | Neg | No | 1 Car | Hook Up | House | Now |
| 349 Bocage | $1250 | $1250 | 4 | 2 | None | Neg | No | 1 Car | Hook Up | House | March 6 |
Commercial |
|||||||||||
| 1717 House #2 | 1000 | 1000 | 1200 Sq Ft | W/S/T | On Street | Office | Now |
February 8, 2011