|
TD Real Estate-Cheyenne |
|
| 311 W. Lincolnway | |
| (307)634-9219 |
| Address | Rent | Deposit | Bedrooms | Baths | Included Utilities | Pets | Smoking | Parking | Laundry | Type | Available |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 416 E 17th #11 | $350 | $350 | 1 | 1 | W/S/T/G | No | No | On Street | W/D | Apt | Now |
| 215 E 18th # 3, 11 | $425 | $425 | 1 | 1 | W/S/T/G | No | No | On Street | W/D | Apt | Now |
| 215 E 18th # 5 (studio) | $400 | $400 | 1 | 1 | W/S/T/G | No | No | On Street | W/D | Apt | Dec 10 |
| 515 E 7th St (mo/mo) | $650 | $650 | 1 | 1 | All | No | No | Off Street | W/D | House | Now |
| 3302 Frontier #104, 204 | $475 | $475 | 1 | 1 | W/S/T/G | No | No | Off Street | None | Apt | Now |
| 1102 Johnson | $565 | $565 | 1 | 1 | W/S/T | No | No | Off Street | None | Apt | Dec 5 |
| 1617 Converse #3 (furn) | $600 | $600 | 1 | 1 | W/S/T | No | No | Off Street | None | Apt | Now |
| 1617 Converse #4 (furn) | $600 | $600 | 1 | 1 | W/S/T | No | No | Off Street | None | Apt | Nov 22 |
| 3040 Snyder # 4 | $550 | $550 | 2 | 1 | W/S/T | No | No | Off Street | Hook Up | Apt | Now |
| 116 Camelot Ct #106 | $600 | $600 | 2 | 1 | W/S/T/G | No | No | Off Street | Coin | Apt | Dec 1 |
| 4820 E 12th #1 | $600 | $600 | 2 | 1 | W/S/T/G | No | No | Off Street | W/D | Apt | Dec 1 |
| 515 1/2 E 4th | $600 | $600 | 2 | 1 | W/S/T | No | No | 1 Car | Hook Up | Apt | Jan 1 |
| 620 E Fox Farm | $800 | $800 | 3 | 2 | None | Neg | No | 2 Car | Hook Up | House | Dec 1 |
| 5108 Ridge | $875 | $875 | 3 | 2 | W/S/T | Neg | No | 2 Car | Hook Up | Town | Now |
| 202 Country West B | $875 | $875 | 3 | 2 | None | No | No | 1 Car | W/D | Condo | Dec 1 |
| 1117 Co Rd 215 (horse) | $1100 | $1100 | 3 | 2 | None | Neg | No | 2 Car | Hook Up | House | Dec 15 |
| 5812 Canyon | $1400 | $1400 | 4 | 3 | None | Neg | No | 2 Car | Hook Up | House | Now |
November 19, 2008