|
TD Real Estate-Cheyenne |
|
| 311 W. Lincolnway | |
| (307)634-9219 |
| Address | Rent | Deposit | Bedrooms | Baths | Included Utilities | Pets | Smoking | Parking | Laundry | Type | Available |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 215 E. 18th # 3,9, 17 | $500 | $500 | 1 | 1 | W/S/T/G | No | No | On Street | W/D | Apt | March20 |
| 215 E. 18th # 11, 12 | $425 | $425 | 1 | 1 | W/S/T/G | No | No | On Street | W/D | Apt | Now |
| 2220 Pebrican DN | $400 | $400 | 1 | 1 | ALL | No | No | On Street | None | Apt | April 30 |
| 1018 E 23rd Dn | $475 | $475 | 1 | 1 | All | No | No | Off Street | None | Apt | April 1 |
| 1520 E 17th Dn | $475 | $475 | 1 | 1 | All | No | No | On Street | None | Apt | April 1 |
| 4820 E 12th St #6 | $500 | $500 | 1 | 1 | W/S/T/G | No | No | Off Street | W/D | Apt | Now |
| 108 Camelot Ct # 201 | $575 | $575 | 2 | 1 | W/S/TG | No | No | Off Street | Coin | Apt | Now |
| 116 Camelot Ct # 104, 105 | $575 | $575 | 2 | 1 | W/S/TG | No | No | Off Street | Coin | Apt | Now |
| 4920 King Arthur #4 | $575 | $575 | 2 | 1 | W/S/T/G | No | No | Off Street | Hook Up | Apt | Now |
| 402 Miller 5B | $625 | $625 | 2 | 1 | W/S/T/G | No | No | Off Street | Hook Up | Apt | April 1 |
| 354 Patton | $1100 | $1100 | 3 | 3 | None | Neg | No | 2 Car | W/D | Townhouse | May15 |
| 354 Maddies | $1100 | $1100 | 3 | 3 | None | Neg | No | 2 Car | W/D | Townhouse | Now |
| 3624 Land Ct | $1200 | $1200 | 3 | 2 | None | Neg | No | 2 Car | W/D | Townhouse | Now |
| 4747 Linden Way | $1200 | $1200 | 4 | 2 | None | Neg | No | 1 Car | Hook Up | House | Now |
| 349 Bocage | $1200 | $1200 | 3 | 2 | None | Neg | No | 1 Car | Hook Up | House | Now |
| 508 Malibu | $1350 | $1350 | 4 | 2 | None | Neg | No | 1 Car | Hook Up | House | April 1 |
| 1000 Hoy | $1300 | $1300 | 4 | 2 | None | Neg | No | 1 Car | Hook Up | House | June 30 |
Commercial
|
|||||||||||
| 1717 House #2 | 1000 | 1000 | 1200 Sq Ft | W/S/T | On Street | Office | Now |
March 17, 2010