|
TD Real Estate-Cheyenne |
|
| 311 W. Lincolnway | |
| (307)634-9219 |
| Address | Rent | Deposit | Bedrooms | Baths | Included Utilities | Pets | Smoking | Parking | Laundry | Type | Available |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 512 E 21th # 9, 11 | $450 | $450 | 1 | 1 | ALL | No | No | On Street | None | Apt | Now |
| 2220 Pebrican DN | $400 | $400 | 1 | 1 | ALL | No | No | On Street | None | Apt | Now |
| 1621 Evans #2, #9 | $400 | $400 | 1 | 1 | ALL | No | No | On Street | None | Apt | Now |
| 1721 E 22nd #2 | $600 | $600 | 1 | 1 | All | Neg | No | Off Street | W/D | Apt | Now |
| 2516 E 11th | $700 | $700 | 1 | 1 | None | Neg | No | Off Street | Hook Up | Apt | Now |
| 1925 1/2 E 16th | $475 | $475 | 2 | 1 | W/S/T | No | No | On Street | None | Apt | Aug 1 |
| 1844 Fremont #2 | $475 | $475 | 2 | 1 | W/S/T | No | No | Off Street | None | Apt | Now |
| 108 Camelot Ct #104 | $575 | $575 | 2 | 1 | W/S/TG | No | No | Off Street | Coin | Apt | Aug 1 |
| 108 Camelot Ct #102 | $675 | $675 | 2 | 1 | W/S/TG | No | No | Off Street | Coin | Apt | Aug 10 |
| 116 Camelot Ct #203 | $575 | $575 | 2 | 1 | W/S/TG | No | No | Off Street | Coin | Apt | Aug 2 |
| 3205 1/2 Box Elder | $700 | $700 | 2 | 1 | W/S/T | No | No | 1 Car | W/D | DPLX | Now |
| 900 E 19th | $600 | $600 | 2 | 1 | None | No | No | Off Street | Hook Up | House | Aug 1 |
| 340 Snyder | $900 | $900 | 2 | 1 | None | No | No | 2 Car | Hook Up | DPLX | Aug 15 |
| 206 Country West A | $900 | $900 | 3 | 2 | None | Neg | No | 1 Car | W/D | Town | Now |
| 210 Country West C | $900 | $900 | 3 | 2 | None | Neg | No | 1 Car | W/D | Town | Now |
| 202 Country West B | $900 | $900 | 3 | 2 | None | Neg | No | 1 Car | W/D | Town | Aug 1 |
| 255 Patton | $1100 | $1100 | 3 | 2 | None | Neg | No | 2 Car | W/D | Town | Aug 1 |
| 1216 Sonata | $1300 | $1300 | 3 | 2 | None | Neg | No | 2 Car | W/D | House | Aug 15 |
Commercial |
|||||||||||
| 1717 House #2 | 1000 | 1000 | 1200 Sq Ft | W/S/T | On Street | Office | Now |
July 27, 2010